Find Your Perfect Fit
Use the charts below to help choose the best size. All garment measurements are listed in inches.
T-Shirts
Fit & care: Slight shrinkage may occur after washing. Wash inside out in cold water and tumble dry low or hang dry.
Adult
| Measurements (in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Sleeve Length | 15 ¾ | 17 | 18 ½ | 20 | 21 ½ | 22 ¾ | 24 ¼ | 25 ¾ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Youth
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
| Sleeve Length | 13 ¼ | 14 ½ | 16 ¼ | 17 ¼ | 17 ¼ |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Long Sleeve Shirts
Fit & care: Slight shrinkage may occur after washing. Wash inside out in cold water and tumble dry low or hang dry.
Adult
| Measurements (in inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 33 ½ | 35 | 36 ½ | 38 | 39 ½ | 39 ½ |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
Youth
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ |
| Sleeve Length | 22 ½ | 24 ½ | 26 ½ | 29 | 31 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Hoodies
Fit & care: Slight shrinkage may occur after washing. Wash inside out in cold water and tumble dry low or hang dry.
Adult
| Measurements (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Youth
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Body Length | 19 ¼ | 21 ½ | 22 ¼ | 24 | 25 ½ |
| Sleeve Length | 23 ½ | 26 ½ | 27 ½ | 30 ½ | 33 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Crewneck Sweatshirts
Fit & care: Slight shrinkage may occur after washing. Wash inside out in cold water and tumble dry low or hang dry.
Adult
| Measurements (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 31 | 30 | 32 | 33 | 34 |
| Sleeve Length | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 40 ½ |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Youth
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
| Body Length | 19 ½ | 21 ½ | 22 ½ | 24 | 25 ½ |
| Sleeve Length | 23 ½ | 26 ½ | 27 ½ | 30 ½ | 33 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
Athletic Shorts
Fit note: Please use the waist and inseam measurements below when selecting a size.
Adult
| Measurements (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–47 | 48–51 |
| Inseam | 8 ½ | 8 ½ | 9 | 9 ½ | 9 ½ | 9 ½ | 10 | 10 ½ |
Youth
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Waist | 10 ¼ | 11 ½ | 12 ½ | 13 ¼ | 14 ½ |
| Inseam | 9 | 9 ¼ | 9 ½ | 10 ½ | 10 ½ |
Cheer Shorts
Fit note: Cheer shorts have a more fitted style than traditional athletic shorts. If between sizes or a looser fit is preferred, we recommend sizing up.
Adult
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 0/1 | 3/5 | 7/9 | 11/13 | 15 |
| Waist | 24–25 | 26–27 | 28–29 | 30–31 ½ | 33 |
Youth
| Measurements (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 5/6 | 7 | 8/10 | 12/14 | 16 |
| Waist | 22 | 23 | 23 ¼–24 | 25–26 | 27 |
Women's Racerback Tanks
Important fit note: This style has a slimmer women's cut and runs small. We recommend ordering one size up, especially if between sizes or if a more relaxed fit is preferred.
Adult
| Measurements (in inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 14 | 15 | 16 | 17 | 18 | 19 |
| Body Length | 27 | 27 ½ | 28 | 28 ½ | 29 | 29 ½ |
🧺 Garment Care
- Wash inside out in cold water.
- Use mild detergent.
- Do not bleach.
- Tumble dry low or hang dry.
- Do not iron directly over the design.
- Do not dry clean.
Questions about sizing? Contact LillyBelle Designz before ordering and we will be happy to help.